Personnel information for June 13, 2017
Professional personnel
New employment
Action | |||||
---|---|---|---|---|---|
James Bradley Vanhoose | Burch PK-8 School | Teacher / Kindergarten | August 14, 2017 | ||
Corbyn Thomas Fields | Mingo Central Comprehensive High School | Teacher / Social Studies & Careers in Education | August 14, 2017 | ||
Patricia Lou Billips | Mingo Central Comprehensive High School | Teacher / Math | August 14, 2017 | ||
Ellen Hatfield | Substitutes (Professional) | Substitute teacher | July 1, 2017 | ||
LeeAnn Blankenship | Tug Valley High School | Teacher / Business Education | August 14, 2017 | ||
Tug Valley High School | Teacher / Math | August 14, 2017 | |||
Alison Kay Little | Williamson PK-8 School | Teacher / Art | August 14, 2017 |
Transfer(s)
Action | |||||
---|---|---|---|---|---|
Johnny Branch | Tug Valley High School, Principal | MCS - Central Office, Assistant Superintendent | July 1, 2017 | ||
Rocky Hall | Mingo Central Comprehensive High School, Counselor | MCS - Central Office, Director of Human Resources | July 1, 2017 | ||
Debra Santer | Williamson PK-8 School, Teacher / Special Education | Williamson PK-8 School, Teacher / Grade 6 | July 1, 2017 | ||
Deidre Marshall | Burch PK-8 School, Teacher / Music | Williamson PK-8 School, Teacher / Music | July 1, 2017 |
Resignation
Action | |||||
---|---|---|---|---|---|
Richard Daniel Duncan | MCS - Central Office | Director of Human Resources | June 30, 2017 |
Service personnel
New employment
Action | |||||
---|---|---|---|---|---|
Diana Picklesimer | Burch PK-8 School | Cook II | August 14, 2017 |
Transfer(s)
Action | |||||
---|---|---|---|---|---|
Andrew Thomas Hoffman | Gilbert Elementary (50%), Gilbert Middle (50%), Custodian III | Gilbert Elementary School, Custodian III | July 1, 2017 |
Extracurricular assignments
New employment
Action | |||||
---|---|---|---|---|---|
Johnny Neal Murphy | Gilbert Middle School | Athletic Director | July 1, 2017 | ||
Johnny Neal Murphy | Gilbert Middle School | Coach, Softball | July 1, 2017 | ||
Jennifer Brumfield | Kermit PK-8 School | Coach, Cheer | July 1, 2017 | ||
Christa Hall | Lenore PK-8 School | Assistant Coach, Girls Basketball | July 1, 2017 | ||
Donna Michelle Russell | Lenore PK-8 School | Coach, Cheer | July 1, 2017 | ||
Rocky Hall | Lenore PK-8 School | Coach, Girls Basketball | July 1, 2017 | ||
John H. Varney | Tug Valley High School | Coach, Baseball | July 1, 2016 | ||
David Copley | Tug Valley High School | Assistant Coach, Softball | July 1, 2017 | ||
Staci Gilliam | Williamson PK-8 School | Assistant Coach, Volleyball | July 1, 2017 | ||
Amanda Lovern | Williamson PK-8 School | Coach, Volleyball | July 1, 2017 |
Resignation
Action | |||||
---|---|---|---|---|---|
Cameron Smith | June 4, 2017 | ||||
Robert May | June 5, 2017 |