Personnel information for May 16, 2017
Professional personnel
New employment
Action | |||||
---|---|---|---|---|---|
Elizabeth Houck | Gilbert Elementary School | Teacher / Grade 3 | August 14, 2017 | ||
Cynthia Glasscock | Gilbert Middle School | Teacher / Special Education | August 14, 2017 | ||
Andria Curry | Lenore PK-8 School | Teacher / Grade 1 | August 14, 2017 | ||
Kelli Walker Pack | Mingo Central Comprehensive High School | Teacher / Health Occupations | May 17, 2017 | ||
Kevin Neil Hatfield | Mingo Central Comprehensive High School | Teacher / Health & PE | August 14, 2017 | ||
Emil Cantees | Substitutes (Professional) | Substitute teacher | May 17, 2017 | ||
Corbyn Thomas Fields | Substitutes (Professional) | Substitute teacher | May 17, 2017 | ||
Rhodella S Vanover | Substitutes (Professional) | Substitute teacher | May 17, 2017 | ||
Henry Corbett Dillon | Tug Valley High School | Technology Integration Specialist | July 1, 2017 | ||
Leslie Hagy | Williamson PK-8 School | Teacher / Grade 4 | August 14, 2017 |
Transfer(s)
Action | |||||
---|---|---|---|---|---|
Kathy Woodruff | Gilbert Elementary School, Teacher / Music | Gilbert Elementary School, Teacher / Grade 4 | July 1, 2017 | ||
Deborah Butcher | Mingo Central Comprehensive High School, Teacher / Social Studies & Careers in Education | Gilbert Middle School, Teacher / Social Studies | October 1, 2017 | ||
Brandon Cline | Mingo Central Comprehensive High School, Teacher / Math | Mingo Central Comprehensive High School, Teacher / Pre-Engineering | July 1, 2017 | ||
Jodi Ray Sesco | Williamson PK-8 School, Teacher / Grade 4 | Williamson PK-8 School, Teacher / Grade 3 | July 1, 2017 | ||
Eric Wolford | Matewan PK-8 School, Teacher / English | Williamson PK-8 School, Teacher / English | July 1, 2017 |
Classroom teachers reassigned pursuant to WV Code 18A-4-7a (u)
Action | |||||
---|---|---|---|---|---|
Patricia Bartram | Dingess Elementary School, Teacher / Grade 1 | Dingess Elementary School, Teacher / Grade 2 | July 1, 2017 | ||
Jason Ray Blankenship | Dingess Elementary School, Teacher / Grade 4 | Dingess Elementary School, Teacher / Grade 5 | July 1, 2017 | ||
Randi Bowen | Dingess Elementary School, Teacher / Grade 2 | Dingess Elementary School, Teacher / Kindergarten | July 1, 2017 | ||
Sarah Carey | Dingess Elementary School, Teacher / Grade 2 | Dingess Elementary School, Teacher / Grade 1 | July 1, 2017 | ||
Jessica May | Dingess Elementary School, Teacher / Grade 5 | Dingess Elementary School, Teacher / Grade 4 | July 1, 2017 | ||
Felicia Annette Messer | Dingess Elementary School, Teacher / Kindergarten | Dingess Elementary School, Teacher / Grade 2 | July 1, 2017 | ||
Stephanie Endicott | Gilbert Elementary School, Teacher / Title I | Gilbert Elementary School, Teacher / Grade 4 | July 1, 2017 | ||
Taylor Elkins | Williamson PK-8 School, Teacher / Grade 6 | Williamson PK-8 School, Teacher / Grade 4 | July 1, 2017 |
Request(s) for leave(s) of absence
Action | ||||||
---|---|---|---|---|---|---|
New Object | April 19, 2017 | May 11, 2017 |
Termination
Action | |||||
---|---|---|---|---|---|
Laura Adkins | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Jo Agnes Anderson | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Preston Berry | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Nancy Bishop | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Judy Brown | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Karen Canterbury | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Sue Chaffin | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Patricia Clark | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Jacqueline Manya Clusky | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Thomas Damron | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Lowell Herbert Dawson | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Susie Deskins | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Sherry Dotson | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Robert Ellis | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Anna Elswick | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Linda Epling | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Elizabeth Evans | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Alvin Curt Fletcher | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Andrew Mike Edwards | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Debra Ferrell | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Kara Beth Gess | Substitute teacher | New Object () | May 16, 2017 | ||
Margaret Goff | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Sallie Hall | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Janet Hanshaw | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Hallie Harless | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Judy Harmon | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Belinda Harness | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Noble Harper | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Cecil Hatfield | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Ivadenne Hatfield | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
John Hatfield | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Sharron Hill | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Janice Hoke | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Hilton Kent Hoke | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Elizabeth Houck | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Kayla Hudgins | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Hazel Hunt | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Franklin Jones | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Brenda Justice | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Christa Lester | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Lana Lodato | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Stephen Malcolm | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
John Maynard | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Rose McCoy | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Marcella Mounts | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Grace Elizabeth Neace | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Barbara Perkins | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Mary Alice Peterson | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Leann Pierce | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Thomas Preece | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Joschua Rowe | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Gladys Rutledge | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Phillip Greg Smith | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Susan Smith | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Carl Sparks | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Velma Starr | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Anna Stepp | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Carole Steele | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Michelle Steele | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Jackie Thompson | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Ruby Thompson | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Patricia Tingler | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Dianna Toler | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Chadwick Varney | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Janith Carol Varney | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 | ||
Paul Ward | Substitute teacher | Substitute teacher (Sub P) | May 16, 2017 |
Contract renewal(s)
Action | ||||||
---|---|---|---|---|---|---|
James B Fraley | Matewan PK-8 School | Teacher / Grade 1-2 | Probationary Teacher (2nd year) | Probationary Teacher (3rd year) | ||
Tammy Faye Gilman | Mingo County Extended Learning Center | LPN Coordinator | Probationary Teacher (1st year) | Probationary Teacher (2nd year) | ||
Kimberly Messer | Mingo County Extended Learning Center | LPN Instructor | Probationary Teacher (3rd year) | Continuing Teacher | ||
Kristi Parsley Adams | Mingo County Extended Learning Center | Counselor | Probationary Teacher (3rd year) | Continuing Teacher |
Service personnel
New employment
Action | |||||
---|---|---|---|---|---|
Robert Damon Preece | MCS - Transportation | Substitute bus operator | May 17, 2017 | ||
Dianna Bragg | Substitutes (Service) | Substitute cook | July 1, 2017 | ||
Ruth Elaine Kirk | Substitutes (Service) | Substitute aide | July 1, 2017 |
Transfer(s)
Action | |||||
---|---|---|---|---|---|
Andrea Steele Mounts | Unassigned (Service), Unassigned | Dingess Elementary School, Aide / Autism Mentor | July 1, 2017 | ||
Andrew Thomas Hoffman | Unassigned (Service), Unassigned | Gilbert Elementary (50%), Gilbert Middle (50%), Custodian III | July 1, 2017 | ||
Conda Dotson | Gilbert Middle School, Cook II | Gilbert Elementary School, Cook II | July 1, 2017 | ||
Roberta Toler | Unassigned (Service), Unassigned | Kermit PK-8 School, Aide / Autism Mentor | July 1, 2017 | ||
Angela Sheppard | Burch PK-8 School, Aide / Early Childhood Classroom Assistant Teacher | Lenore PK-8 School, Aide / Early Childhood Classroom Assistant Teacher | July 1, 2017 | ||
Hiram Daniel Justice | MCS - Transportation, Bus Operator (Williamson area) | MCS - Transportation, Bus Operator (Gilbert area) | July 1, 2017 | ||
Crystal Wellman | Unassigned (Service), Unassigned | MCS - Transportation, Bus Operator (Matewan area) | July 1, 2017 | ||
Margie Merritt | Mingo Central Comprehensive High School, Aide / Autism Mentor | Williamson PK-8 School, Aide / Autism Mentor | July 1, 2017 | ||
Donna Estepp | Unassigned (Service), Unassigned | Williamson PK-8 School, Aide / Autism Mentor | July 1, 2017 |
Retirement
Action | |||||
---|---|---|---|---|---|
Ray Mullins | MCS - Transportation | Bus Operator (Matewan area) | June 30, 2017 |
Resignation
Action | |||||
---|---|---|---|---|---|
David Justice | MCS - Transportation | Substitute bus operator | May 5, 2017 |
Request(s) for leave(s) of absence
Action | ||||||
---|---|---|---|---|---|---|
New Object | January 27, 2017 | April 7, 2017 |
Termination
Action | |||||
---|---|---|---|---|---|
Shannon McCoy | Substitute service | Substitute bus operator (Transp) | May 16, 2017 |
Contract renewal(s)
Action | ||||||
---|---|---|---|---|---|---|
Tammy Salmons | Gilbert Elementary School | Secretary II | Probationary Service (1st year) | Probationary Service (2nd year) | ||
Christy Burlingame | Lenore PK-8 School | Aide / Autism Mentor | Probationary Service (2nd year) | Probationary Service (3rd year) | ||
Jessie Stroud | MCS - Transportation | Bus Operator (Tug Valley area) | Probationary Service (1st year) | Probationary Teacher (1st year) |
Extracurricular assignments
New employment
Action | |||||
---|---|---|---|---|---|
Channing Daniels | MCS - Central Office | Supplemental assignment for school psychology services | July 1, 2017 | ||
Robert Channell | MCS - Transportation | First Aid Trainer | July 1, 2017 | ||
Robert Channell | MCS - Transportation | Bus Operator Trainer | July 1, 2017 | ||
Joan Crawford | MCS - Transportation | Bus Operator Trainer | July 1, 2017 | ||
Alfred O. Belcher | Matewan PK-8 School | Assistant Coach, Softball | July 1, 2016 | ||
Jarrid McCormick | Mingo Central Comprehensive High School | Assistant Coach, Baseball | July 1, 2016 | ||
Tara Ellis | Mingo Central Comprehensive High School | Associate Coach, Cheer | July 1, 2017 | ||
Kevin Neil Hatfield | Mingo Central Comprehensive High School | Assistant Coach, Football | July 1, 2017 | ||
Robert Seth Ooten | Tug Valley High School | Assistant Coach, Baseball | July 1, 2016 | ||
Craig Hart | Tug Valley High School | Supplemental assignment for agricultural services | July 1, 2017 |
Resignation
Action | |||||
---|---|---|---|---|---|
Jacob Staton | Mingo Central Comprehensive High School | Assistant Coach, Football | July 1, 2017 |
Summer program
New employment
Action | |||||
---|---|---|---|---|---|
Lorie Chafin | MCS - Maintenance | General Maintenance / Groundsman | June 5, 2017 | ||
Freda Church | MCS - Maintenance | General Maintenance / Groundsman | June 5, 2017 | ||
Dreama Pruitt | MCS - Maintenance | General Maintenance / Groundsman | June 5, 2017 | ||
Christine Cline | Mingo Central Comprehensive High School | Credit Recovery Instructor (50%) | June 5, 2017 | ||
Logan Lester | Mingo Central Comprehensive High School | Credit Recovery Instructor (50%) | June 5, 2017 | ||
Robert May | Mingo Central Comprehensive High School | Credit Recovery Instructor (50%) | June 5, 2017 | ||
Steven Alley | Tug Valley High School | Credit Recovery Instructor (50%) | June 5, 2017 | ||
Pamela Booth | Tug Valley High School | Credit Recovery Instructor (50%) | June 5, 2017 | ||
Gaylena Marie McCoy | Tug Valley High School | Credit Recovery Instructor (50%) | July 1, 2017 |